Agricultural Science and Technology
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
Composition I | 3 | |
COMMUNICATION * | 3 | |
SOCIAL & BEHAVIORAL SCIENCES or HUMANITIES/FINE ARTS * | 3 | |
AGRI 200 | Introductory Soil Science | 4 |
MATHEMATICS * | 3 | |
PROGRAM COURSES | TITLES | CREDIT HOURS |
AGBUS 111 | Economics of Agriculture | 3 |
AGBUS 112 | Agricultural Sales | 2 |
AGBUS 115 | Computer Technology in Agriculture | 3 |
AGBUS 200 | Occupational Internship and Seminar I | 4 |
AGBUS 211 | Agriculture Business and Financial Management | 3 |
AGBUS 212 | Marketing Agricultural Products | 3 |
AGBUS 214 | Occupational Internship and Seminar II | 4 |
AGMEC 117 | Principles of Agricultural Mechanics | 3 |
AGRI 113 | Principles of Soil Fertility | 3 |
AGRI 201 | Crop Production | 4 |
AGRI 203 | Integrated Pest Management | 3 |
Agricultural Specialization ** | 9 to 11 |
Program Notes
* See specific requirements for Associate in Applied Science Degree.
** Students who wish to specialize in Agricultural Business Management should complete: AGRI 111, AGRI 118, AGRI 121, AGRI 114 OR AGRI 221; Students who wish to specialize in Agronomy should complete: AGRI 118, AGRI 121, AGRI 205, AGRI 221; Students who wish to specialize in Precision Agriculture should complete: AGRI 121, AGRI 205, AGRI 221, AGRI 244; Students who wish to specialize in Animal Sciences should complete: AGRI 111, AGRI 114, AGRI 235, Approved electives.