Horticulture Landscape Management
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | credit HOURS |
|---|---|---|
ENGL 110 | Composition I | 3 |
COMMUNICATION * | 3 | |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATHEMATICS * | 3 | |
AGRI 200 | Introductory Soil Science | 4 |
HUMANITIES/ FINE ARTS * | 3 | |
PROGRAM COURSES | TITLES | credit HOURS |
AGRI 113 | Principles of Soil Fertility | 3 |
HORT 110 | Introduction to Horticultural Plants | 4 |
HORT 114 | Introduction to Turfgrass Management | 3 |
HORT 124 | Landscape Construction | 3 |
HORT 126 | Landscape Establishment and Management | 3 |
HORT 130 | Woody Plant ID | 3 |
HORT 132 | Plant Problem Diagnosis and Management | 3 |
HORT 213 | Landscape Layout and Design | 3 |
HORT 214 | Horticultural Mechanics | 3 |
HORT 218 | Landscape Estimation and Contracts | 2 |
HORT 226 | Occupational Internship and Seminar | 3 |
HORT 229 | Horticulture Business Management | 3 |
HORT 237 | Garden Flowers | 3 |
HORT 238 | Winter Identification of Deciduous Plants | 1 |
HORT 241 | Introduction to Computerized Landscape Design | 2 |
HORT 250 | Horticulture Career Preparation and Seminar | 1 |
Program Notes
* See specific requirements for Associate in Applied Science Degree.