Horticulture- Turfgrass Operations
Download as PDF
Program Layout
PROGRAM COURSES | TITLES | credit HOURS |
|---|---|---|
Mathematics * | 3 | |
AGRI 200 | Introductory Soil Science | 4 |
AGRI 113 | Principles of Soil Fertility | 3 |
HORT 110 | Introduction to Horticultural Plants | 4 |
HORT 114 | Introduction to Turfgrass Management | 3 |
HORT 126 | Landscape Establishment and Management | 3 |
HORT 214 | Horticultural Mechanics | 3 |
HORT 235 | Advanced Turf Management I | 2 |
ELECTIVE COURSES | TITLES | credit HOURS |
Approved Electives ** | 3 to 5 |
Program Notes
* AGBUS 118, MATH 106, MATH 110 or higher, except for the following: 230, 250.
** Approved Electives: HORT 132, 216, 218, 246.