Caterpillar Dealer Service Technology
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGL 110 | Composition I | 3 |
COMM 110 | Introduction to Communication | 3 |
SOCIAL & BEHAVIORAL SCIENCES or HUMANITIES/FINE ARTS * | 3 | |
APPROVED MATHEMATICS ** | **see options below | 3 |
CATTK 110 | Caterpillar Engine Fundamentals | 4 |
PROGRAM COURSES | TITLES | CREDIT HOURS |
CATTK 111 | Introduction to Caterpillar Service Industry | 2 |
CATTK 112 | Fundamentals of Hydraulics | 3 |
CATTK 113 | Caterpillar Engine Fuel Systems | 3 |
CATTK 114 | Fundamentals of Electrical Systems | 3 |
CATTK 115 | Air Conditioning | 2 |
CATTK 116 | Fundamentals of Transmissions & Torque Converters | 3 |
CATTK 117 | Machine Hydraulics Systems | 3 |
CATTK 150 | Internship I | 3 |
CATTK 151 | Internship II | 3 |
CATTK 200 | Undercarriage/Final Drives | 3 |
CATTK 201 | Machine Electronic Systems | 3 |
CATTK 202 | Caterpillar Engine Performance | 2 |
CATTK 203 | Diagnostic Testing | 1 |
CATTK 204 | Machine Specific Systems | 4 |
CATTK 250 | Internship III | 3 |
CATTK 251 | Internship IV | 3 |
WELD 120 | Welding | 2 |
Program Notes
* See specific requirements for Associate in Applied Science Degree.
** Approved mathematics: AGBUS 118, BUS 120, MATH 110 or higher.