Supply Chain Management
Download as PDF
Program Layout
GENERAL EDUCATION COURES | TITLES | CREDIT HOURS |
|---|---|---|
ENGL 110 | Composition I | 3 |
COMM 110 | Introduction to Communication | 3 |
ECON 110 | Principles of Macroeconomics | 3 |
BUS 120 | Business Mathematics | 3 |
MATHEMATICS/SCIENCE * | 4 | |
HUMANITIES/FINE ARTS * | 3 | |
PROGRAM COURSES | TITLES | CREDIT HOURS |
ACCTG 120 | Financial Accounting | 4 |
ACCTG 121 | Managerial Accounting | 4 |
BUS 100 | Professional Development for Employees | 3 |
BUS 111 | International Business | 3 |
BUS 121 | Principles of Customer Service | 3 |
BUS 215 | Legal Environment of Business | 3 |
MGMT 113 | Principles of Management | 3 |
MGMT 211 | Managing the Supply Chain | 3 |
MGMT 213 or BUS 260 | Management Cases and Problems or Business Internship | 3 |
OFACS 132 | Electronic Spreadsheets | 3 |
OFACS 232 | Advanced Spreadsheets | 3 |
SCM 231 | Quality Management | 3 |
SCM 233 | Strategic and Project Management | 3 |
Program Notes
* See specific requirements for Associate in Applied Science Degree.