Legal Studies
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | credit HOURS |
|---|---|---|
ENGL 110 | Composition I | 3 |
ENGL 111 | Composition II | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
LABORATORY SCIENCE *** | 4 | |
BUS 120 or MATHEMATICS **** | BUSINESS MATHEMATICS or | 3 |
HUMANITIES/ FINE ARTS ** | 3 | |
PROGRAM COURSES | TITLES | credit HOURS |
ACCTG 105 | Booking/Accounting I | 3 |
BUS 215 | Legal Environment of Business | 3 |
COMM 110 | Introduction to Communication | 3 |
CRJ 225 | Criminal Law | 3 |
CRJ 230 | Court Procedures and Evidence | 3 |
LEGAL 110 | Introduction to Legal Studies | 3 |
LEGAL 112 | Legal Research I | 3 |
LEGAL 114 | Family Law | 3 |
LEGAL 115 | Wills, Trusts and Estate Administration | 3 |
LEGAL 116 | Civil Litigation | 3 |
LEGAL 117 | Administrative Law | 3 |
LEGAL 260 | Legal Assistant Internship | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
ELECTIVE COURSES | TITLES | credit HOURS |
Approved Elective ***** | 3 |
Program Notes
* POLSC 115, 119 or PSY 110 are recommended; see specific requirements for Associate in Applied Science Degree.
** PHIL 111 is recommended; see specific requirements for Associate in Applied Science Degree.
*** BIOL 111 or 140 are recommended; see specific requirements for Associate in Applied Science Degree.
**** MATH 110 or above; see specific requirements for Associate in Applied Science Degree.
***** Other LEGAL, CRJ, or law related courses recommended; meet with your advisor for appropriate selection.