Network Administrator
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | credit HOURS |
|---|---|---|
ENGLISH * | 3 | |
COMMUNICATION * | 3 | |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATHEMATICS/SCIENCE * | 3 | |
HUMANITIES/FINE ARTS * | 3 | |
PROGRAM COURSES | TITLES | credit HOURS |
CMCIS 151 | Introduction to Networks | 4 |
CMCIS 152 | Routing and Switching Essentials | 4 |
CMCIS 153 | Enterprise Networking | 4 |
CMCIS 158 | Network Security | 4 |
CMNET 140 | Windows Administration | 3 |
CMNET 150 | Computer Hardware - A+ | 3 |
CMNET 151 | Operating Systems - A+ | 3 |
CMNET 160 | Security Essentials - Security+ | 3 |
CMNET 175 | AWS Cloud Foundations | 3 |
CMNET 210 | Windows Server Hybrid Core | 3 |
CMNET 220 | Windows Server Hybrid Advanced | 3 |
CMNET 240 | VMware vSPHERE | 3 |
CMCIS 170 or CMNET 176 or CMNET 191 | Cyberops or AWS Cloud Architecting or Ethical Hacker | 3 |
ELECTIVE COURSES | TITLES | credit HOURS |
APPROVED ELECTIVE ** | 3 |
Program Notes
* See specific requirements for Associate in Applied Science degree.
** Approved Electives: Any CMNET, CMCIS, CMWEB, or CMPSC 115 or higher; or others with department approval.