Early Childhood Education
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | credit HOURS |
|---|---|---|
ENGL 110 | Composition I | 3 |
COMM 110 | Introduction to Communication | 3 |
SOC 110 | Introduction to Sociology | 3 |
MATHEMATICS * | 3 | |
SCIENCE * | 3 to 4 | |
CHILD 231 | Literature for Children | 3 |
PROGRAM COURSES | TITLES | credit HOURS |
CHILD 110 | Introduction to Early Childhood | 3 |
CHILD 120 | Growth and Development of the Young Child | 3 |
CHILD 124 | Play-Based Learning | 3 |
CHILD 132 | Infant-Toddler Care and Education | 3 |
CHILD 134 | Observation and Assessment of Young Children | 3 |
CHILD 140 | Child, Family and Community | 3 |
CHILD 142 | Health, Safety, and Nutrition for the Young Child | 3 |
CHILD 170 | Teaching and Learning I | 3 |
CHILD 210 | Teaching and Learning II | 3 |
CHILD 225 | Guiding Social and Emotional Development in Early Childhood | 3 |
CHILD 232 | Language & Literacy Development in Early Childhood | 3 |
CHILD 235 | Teaching Diverse Populations | 3 |
CHILD 240 | Child Development Practicum I | 3 |
EDUC 213 | Diverse Learners in the Classroom | 3 |
Program Notes
* See specific requirements for Associate in Applied Science Degree.