Agriculture
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGL 110 | Composition I | 3 |
ENGL 111 | Composition II | 3 |
COMM 110 | Introduction to Communication or Public Speaking | 3 |
ECON 110 | Principles of Macroeconomics | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 6 | |
MATHEMATICS * | 3 | |
LIFE SCIENCE/PHYSICAL SCIENCE * | 3 to 4 | |
HUMANITIES/FINE ARTS * | 9 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
AGBUS 110 | Introductory Economics of Food, Fiber, and Natural Resources | 3 |
AGBUS 115 | Computer Technology in Agriculture | 3 |
AGMEC 110 | Introductory Agricultural Mechanization | 3 |
AGRI 110 | Principles of Animal Science | 4 |
AGRI 123 | Introduction to Agricultural Education | 3 |
AGRI 200 | Introductory Soil Science | 4 |
AGRI 204 | Introductory Crop Science | 4 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
ELECTIVE ** | 3 to 4 |
Program Notes
* See specific requirements for Associate in Arts Degree and seek the assistance of an advisor to meet the requirements of the transfer institution.
** Electives should be chosen with the help of an advisor.